











Property Attributes
- MLS#5989348
- TypeLand
- CountyCOCHISE
- CityDouglas
- NeighborhoodDouglas
- Zip85607
- StyleMobile/Mfg Home Lot,Residential Lot
- Taxes403
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Douglas Realty Group
Property Description
Elementary School | Middle School |
---|---|
Stevenson Elementary School (Douglas) | Paul H Huber Jr High School |
Price History | |
---|---|
10/9/2019 | Listed $20,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | None |
Elementary School | Stevenson Elementary School (Douglas) |
Elevation | 4, 001 - 5, 000 Ft |
HOA Y/N | No |
High School | Other |
Map Code/Grid | C73 |
Middle School | Paul H Huber Jr High School |
New Financing | Cash |
Present Use | Mobile/Mfg Home Lot, Residential Lot |
Property Type | C |
School District | 027 - Douglas Unified District - Cochise |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Douglas |
Tax Year | 2018 |
Water | None |
Zoning | MHR |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 0.15 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Fencing | None |
Horses | No |
Land Configuration | Square Rectangular |
Lot Size | 50 x 180 sq ft each lot |
Parcel Size | .0 - .24 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool