







Property Attributes
- MLS#6026413
- TypeLand
- CountyMARICOPA
- CityCave Creek
- NeighborhoodRockaway Hills
- Zip85331
- StyleResidential Lot
- Taxes1887
- Price$ 269,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.8 Acres
Listing Provided Courtesy Of:
West USA Realty
Property Description
Beautiful 4.8 Acre Property with amazingmountain views. HILLSIDE lot has lots ofsaguaros and there are beautiful customhomes in area. UTILITIES AT POWER LINEAND WATER. Just minutes to Cave creek dining and events.
Price History | |
---|---|
1/20/2020 | Listed $292,000 |
3/11/2020 | 2% - $289,000 |
5/18/2020 | 2% - $285,000 |
6/16/2020 | 2% - $279,900 |
9/9/2020 | 6% - $264,900 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
HOA Y/N | No |
Map Code/Grid | E37 |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Beautiful 4.8 Acre Property with amazingmountain views. HILLSIDE lot has lots ofsaguaros and there are beautiful customhomes in area. UTILITIES AT POWER LINEAND WATER. Just minutes to Cave creek dini |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | ROCKAWAY HILLS |
Tax Year | 2019 |
Use Restrictions | Other (See Rmks) |
Water | Check Availability |
Zoning | residential |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 4.80 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Within 1/2 Mile |
Distance to Water | Within 1/2 Mile |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 329 X 636 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool