












Property Attributes
- MLS#6061649
- TypeLand
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleRanch,Residential Acreage
- Taxes885
- Price$ 289,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.05 Acres
Listing Provided Courtesy Of:
Realty ONE Group, Mountain Desert
Property Description
Price History | |
---|---|
4/4/2020 | Listed $289,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
Elevation | 5, 001 - 6, 000 Ft |
HOA Y/N | No |
Map Code/Grid | C82 |
New Financing | Cash, Conventional |
Present Use | Ranch, Residential Acreage |
Property Type | C |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Active |
Tax Year | 2019 |
Use Restrictions | C.C. & R's |
Water | None |
Zoning | R1L-175 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 4.05 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | None |
Fencing | Wire |
Horse Features | Other (SRmks) |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool