



































Property Attributes
- MLS#6113728
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Camelview Village
- Zip85251
- StyleContemporary
- Year Built2007
- Taxes7022
- Price$ 1,168,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size1,939 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
***Optima Camelview Top Floor Penthouse***This incredible Optima Camelview penthouse condo just finished a 6+ month high end remodel (11-15-2020). Boasting endless floor to ceiling glass and jaw dropping views (both camelback and soaring interior/pool views), This penthouse features 2 split master suites, 2.5 baths, 3 patio/terraces, walk in laundry room, massive master closet, the best two garage secured parking spaces in the building and much more! All found within the luxurious and state of the art Optima Camelview Village. Unbeatable location featuring a short walk to Fashion square mall and Scottsdale's newest/hottest dining experiences Nobu Scottsdale, Ocean 44, Toca Madera and more.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
8/6/2020 | Listed $1,195,000 |
11/16/2020 | 1% - $1,188,888 |
11/30/2020 | 1% - $1,185,000 |
12/11/2020 | 1% - $1,179,000 |
12/15/2020 | 1% - $1,175,000 |
12/28/2020 | 1% - $1,168,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Optima, Inc. |
Construction | Other (See Remarks) |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Handball/Racquetball, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
HOA Fee | 1367.00 |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | Elevator, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Concrete |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Private, Sewer - Public |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | OPTIMA CAMELVIEW VILLAGE |
Tax Year | 2019 |
Unit Number | 7008 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1955.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 501.00 |
---|---|
Approx Lot SqFt | 1939.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool