
















Property Attributes
- MLS#6131136
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit Twelve
- Zip85123
- StyleRanch
- Year Built2020
- Taxes82
- Price$ 207,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Morgan Taylor Realty
Property Description
Amazing--Another NEW HOME IS UNDER CONSTRUCTION, being built by the #1 Custom Home Builder in Phoenix area. The Agave FloorPlan, boasts 1,465 s.f., 3 bdrm|2 bath. This beautiful home will feature granite countertops w/square edging, Mastercraft cabinets in Espresso color, premium wood look plank tile flooring in all the right places, carpet in bedrooms. Designer light fixtures, SS kitchen appliances, 3-ton split system A/C with programmable T-stat, solid vinyl Adobe color double pane insulated low E windows, 2 car garagew/electric door opener. Occupancy in estimated January/February 2021.
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Casa Grande Middle School | Casa Grande Union High School |
Price History | |
---|---|
9/12/2020 | Listed $204,900 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Morgan Taylor Homes |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Toltec Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Z43 |
Middle School | Casa Grande Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Amazing--Another NEW HOME IS UNDER CONSTRUCTION, being built by the #1 Custom Home Builder in Phoenix area. The Agave FloorPlan, boasts 1, 465 s.f. |
Roof | Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT TWELVE |
Tax Year | 2019 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
Living Area | 1465.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 484.00 |
---|---|
Approx Lot SqFt | 9148.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | The Agave-1, 465 s.f. |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool