

























Property Attributes
- MLS#6148214
- TypePending
- CountyMARICOPA
- CityTonopah
- NeighborhoodBuckeye Ranch Phase 1 Replat
- Zip85354
- StyleRanch
- Year Built2020
- Taxes103
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
eXp Realty
Property Description
Wow! what a location, Buckeye Ranch subdivision, Paved road frontage, Private Franchised Water company, Easy access off both major paved roads . Brand New Home Under ConstructionMust see, huge, (2280 Sq ft.) great floor plan, 4 bedroom 2 baths, open large family and living areas with a great kitchen and 9 feet flat ceilings family home with one acre land.Huge open Family (26.5x14.4), Living room (18.4x14.6) and huge kitchen (12.4X14.4) with separate dining area. Kitchen: Huge island, upgraded appliances, upgraded contempory Oak pkg. cabinets (see options more details)Master Bed and Bath: Upgraded Glamor bath with tub and shower, extra cabinets. Compare the bath with other homes in the market. Energy efficient home with 2x6 walls with R-21 insulation, 80'' white windows insulated.
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
10/17/2020 | Listed $285,000 |
10/17/2020 | 1% - $284,900 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Clayton |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q19 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Wow! what a location, Buckeye Ranch subdivision, Paved road frontage, Private Franchised Water company, Easy access off both major paved roads . Brand New Home Under ConstructionMust see, huge |
Roof | Tile |
School District | 090 - Saddle Mountain Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | BUCKEYE RANCH PHASE 1 REPLAT |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2280.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 250.00 |
---|---|
Approx Lot SqFt | 47265.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Model | Celebration Express |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool