











































































Property Attributes
- MLS#6151049
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCamelita Villa
- Zip85018
- Style
- Year Built1961
- Taxes3658
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3418
Listing Provided Courtesy Of:
ABI Multifamily
Property Description
This fourplex offers an amazing opportunity in one of the hottest submarkets in all ofPhoenix. Located in the Arcadia area, this property sits in a quaint, quiet cul-de-sac ofawesome mid-century buildings. It is within walking distance / a quick bike ride(slightly over a half mile) to the original locations of both La Grande Orange andPostino, two of Arcadia's most popular destinations. It is also a short bike ride to theoriginal location of the Madison Improvement Club and other new trendy retaildevelopments like Campbell Commons (Chop Shop, Provision Coffee Bar) andArcadia Place (radi8 Hot Yoga, Arcadia Meat Market, Masterpiece Donuts and Coffee,etc.).
Elementary School | Middle School | High School |
---|---|---|
Biltmore Preparatory Academy Elementary School | Loma Linda Elementary School | Camelback High School |
Price History | |
---|---|
10/23/2020 | Listed $1,100,000 |
General Features
1 Bedroom Units: Avg Rent | 1350.00 |
---|---|
2 Bedroom Units: Avg Rent | 1650.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block, Frame - Wood, Slump Block |
Cooling | Heat Pump, Individual |
Electric | SRP |
Elementary School | Biltmore Preparatory Academy |
Exterior Features | Cable TV Available, Landscape Wtr System, Partially Fenced, Security Light(s) |
Features | Barbecue Area(s), Other (See Remarks) |
Heating | Electric |
High School | Camelback High School |
Interior Features | Fire/Smoke Alarm(s), Furnished, Partially Furnished |
Map Code/Grid | P35 |
Middle School | Loma Linda Elementary School |
Net Income | 56140.00 |
New Financing | 1031 Exchange, Conventional, Other (See Remarks) |
Owner Pays | Landscaping, Sewer, Trash Collection, Water |
Parking | 1 Space/Unit, Carport, Street Parking |
Property Type | F |
Public Remarks | This fourplex offers an amazing opportunity in one of the hottest submarkets in all ofPhoenix. Located in the Arcadia area, this property sits in a quaint |
Roof | Foam |
School District | 014 - Creighton Elementary District |
Sewer | Sewer - Public |
Status | Pending |
Subdivision | CAMELITA VILLA |
Tenant Pays | Cable TV, Electric |
Water | City Franchise |
Year Built | 1961 |
Zoning | R3 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 2 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 748 |
2 Bedroom Units: # 2 Bedroom Units | 2 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 961 |
Appliances Included | BI Oven/Range, Disposal, Refrigerator, Washer/Dryer |
Floors | Ceramic Tile, Concrete, Other (See Remarks) |
Gas | None |
Total Number of Units | 4.00 |
Exterior Features
Sale Includes | Land & Building, Laundry Equipment |
---|---|
Const - Finish | Painted |
Covered Parking Spcs | 4.00 |
Lot Size Dimensions | 12, 321 Survey Available |
Total Parking Spcs | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool