






Property Attributes
- MLS#6167328
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodChurchills Addition
- Zip85004
- Style
- Price$ 1,595
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
Listing Provided Courtesy Of:
Apartment & Home Solutions
Property Description
Elevate your lifestyle at Linear--Central Phoenix's newest metropolitan apartment community on Roosevelt Row! This beautifully structured urban residence is the perfect blend of sleek and modern design infused with elegant vibrancy. Our spacious floor plans showcase stunning details and thoughtful finishes that are sure to impress and inspire! Price and availability subject to change.We are redefining urban luxury by providing our residents with unmatched amenities and convenient onsite concierge services. Located within minutes of award-winning restaurants, trendy lounges, invigorating nightlife and incredible art galleries--exploring the city has never been easier. Linear is so much more than a place to live. It's a lifestyle! Price and availability subject to change.
Elementary School | Middle School | High School |
---|---|---|
Ralph Waldo Emerson Elementary School | Ralph Waldo Emerson Elementary School | Central High School |
Price History | |
---|---|
12/3/2020 | Listed $1,595 |
General Features
Builder | UNKNOWN |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Ralph Waldo Emerson Elementary School |
Exterior Features | Patio |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
Heating | Electric Heat |
High School | Central High School |
Laundry | Dryer Included, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | Q34 |
Middle School | Ralph Waldo Emerson Elementary School |
Property Type | B |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CHURCHILLS ADDITION |
Unit Number | 1 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2015 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 784.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None, Spa - Heated |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 91.00 |
---|---|
Approx Lot SqFt | 41910.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool