





































Property Attributes
- MLS#6171980
- TypePending
- CountyYAVAPAI
- CityPrescott
- AreaPeregrine Townhomes
- NeighborhoodPeregrine Townhomes Pad
- Zip86301
- StyleContemporary
- Year Built2020
- Taxes196
- Price$ 569,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2634
- Lot Size1,747 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
''TOP OF THE WORLD'' VIEWS FROM THIS HIGH-END TOWNHOME WITH NEWLY DESIGNED FLOOR PLAN! Main level living with great room and view windows. Enjoy your open kitchen, center island and stainless appliances.
Price History | |
---|---|
12/16/2020 | Listed $569,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Arizona Construction |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Other |
Fireplaces | Gas Fireplace |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 185.00 |
HOA Fee Includes | Other (See Remarks) |
Heating | Gas Heat |
High School | Other |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | C82 |
Middle School | Other |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | ''TOP OF THE WORLD'' VIEWS FROM THIS HIGH-END TOWNHOME WITH NEWLY DESIGNED FLOOR PLAN! Main level living with great room and view windows. Enjoy your open kitchen |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PEREGRINE TOWNHOMES PAD |
Tax Year | 2020 |
Utilities | APS, City Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Basement Description | Walkout |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Kitchen Island, Range/Oven Gas |
Living Area | 2634.00 |
Master Bathroom | Other (See Remarks) |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 479.00 |
---|---|
Approx Lot SqFt | 1747.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks), Stone, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool