


















Property Attributes
- MLS#6172594
- TypeSingle Family
- CountyPINAL
- CityCasa Grande
- NeighborhoodSanta Rosa Unit Ix And X
- Zip85122
- StyleRanch
- Year Built2005
- Taxes1091
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
- Lot Size6,318 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
NO HOA! This single story 3 bedroom, 2 bathroom home has everything you're looking for: split floor plan, low maintenance front AND back yard, GAS RANGE, North/South exposure, 2 car garage, tile throughout the home with carpet in the bedrooms. Everything that makes this the perfect starter home, investment home, and vacation home. The gems don't last long so schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Cholla Elementary School | Cactus Middle School | Casa Grande Union High School |
Price History | |
---|---|
12/18/2020 | Listed $220,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Stephen Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Cholla Elementary School |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Casa Grande Union High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | X41 |
Middle School | Cactus Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | NO HOA! This single story 3 bedroom, 2 bathroom home has everything you're looking for: split floor plan, low maintenance front AND back yard, GAS RANGE, North/South exposure, 2 car garage |
Roof | Comp Shingle |
School District | 0004 - Casa Grande Elementary District - Pinal |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SANTA ROSA UNIT IX AND X |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks), SW Gas |
Water | Pvt Water Company |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Pantry, Range/Oven Gas |
Living Area | 1309.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 88.00 |
---|---|
Approx Lot SqFt | 6318.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool