























































Property Attributes
- MLS#6183390
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodJokake Estates
- Zip85251
- StyleRanch
- Year Built1979
- Taxes9732
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5365
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is one spectacular home! From the moment you pull up to the back of the private cul-de-sac, you'll initially be taken with the fantastic curb appeal, and upon entering the home, you'll realize you've arrived somewhere truly special. This fully remodeled residence is loaded with quality, excellent taste and impeccable character. The kitchen is casual yet elegant with top of the line Wolf, Subzero and Miele appliances that beautifully complement exposed brick and white accents. Every one of the living spaces is prettier that the next, and the master hideaway is an absolute dream with the most luxurious marble lined master bathroom, and a huge closet with a custom island and full size washer and dryer. Not to be overlooked is the temperature controlled walk-in wine cellar. The finishes
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/25/2021 | Listed $3,995,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 3+ Fireplace, Firepit, Fireplace Master Bdr |
Flooring | Wood |
Guest House Sqft | 892.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 210 - Phoenix Union High School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | JOKAKE ESTATES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 5365.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Not Split |
Other Rooms | Great Room, Guest Qtrs-Sep Entrn, Media Room |
Separate Den/Office | No |
Spa | None, Spa - Heated, Spa - Private |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Public Remarks | This is one spectacular home! From the moment you pull up to the back of the private cul-de-sac, you'll initially be taken with the fantastic curb appeal, and upon entering the home |
Approx Lot SqFt | 41757.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool