






















Property Attributes
- MLS#6187860
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWestcroft Place
- Zip85009
- StyleRanch
- Year Built1950
- Taxes933
- Price$ 250,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1294
- Lot Size7,314 SqFt
Listing Provided Courtesy Of:
Rockstar Realty AZ, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This cozy home is centrally located perfect for the 1st time home buyer or investor looking for rental cashflow. Easy access to I10. Home features beautiful large title through the house and Granite Counter tops in the kitchen. Home has low maintenance front landscape, with nice curb appeal, with a large back yard. There are NO HOA so bring your ideas!
Elementary School | Middle School | High School |
---|---|---|
Isaac E Imes School Elementary School | Isaac Middle School | Isaac Middle School |
Price History | |
---|---|
2/6/2021 | Listed $251,900 |
3/22/2021 | 1% - $250,500 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Isaac E Imes School |
Exterior Features | Patio |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Isaac Middle School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P33 |
Middle School | Isaac Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Type | A |
Roof | Comp Shingle, Other (See Remarks) |
School District | 005 - Isaac Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WESTCROFT PLACE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
Living Area | 1294.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 15.00 |
---|---|
Approx Lot SqFt | 7314.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool