




























Property Attributes
- MLS#6207841
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSandahl Homes Unit 2
- Zip85022
- StyleRanch
- Year Built1979
- Taxes3996
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2563
- Lot Size11,173 SqFt
Listing Provided Courtesy Of:
North & Co
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This ranch style home has excellent curb appeal and has been lovingly cared for and maintained. It has 3 bedrooms, 2.5 baths and 2,563 sq. ft. Great room layout with fireplace, vaulted ceilings and tons of natural light! Carpets & pads replaced in 2015. The kitchen features double wall ovens, electric cooktop, oversized refrigerator, and an island. Enjoy your morning coffee in the breakfast nook overlooking the pool or your glass of wine in the evening with the Arizona sunset in the backyard oasis. Well cared for, updates include 2 new AC's in 2014, New roof in 2019, New sidewalk & driveway pavers 2019, New Landscape lighting 2020, Seal coated garage 2019, All sliding glass doors & both Hot Water Heaters replaced in 2015. Must see!!!
Elementary School | Middle School | High School |
---|---|---|
Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
Price History | |
---|---|
3/16/2021 | Listed $600,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Sandahl Homes |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Lookout Mountain School |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Thunderbird High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L34 |
Middle School | Mountain Sky Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Hillside Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SANDAHL HOMES UNIT 2 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Reverse Osmosis, Wall Oven(s) |
Living Area | 2563.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 504.00 |
---|---|
Public Remarks | This ranch style home has excellent curb appeal and has been lovingly cared for and maintained. It has 3 bedrooms, 2.5 baths and 2, 563 sq. ft. Great room layout with fireplace |
Approx Lot SqFt | 11173.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool