



































Property Attributes
- MLS#6209289
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVillages At Westridge Park Condominium
- Zip85035
- StyleContemporary
- Year Built2014
- Taxes2093
- Price$ 288,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size2,140 SqFt
Listing Provided Courtesy Of:
Stunning Homes Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
1 owner 2014 built beautiful 2 story home in a gated community. Great starter home or investment. Easy access to the freeways, shopping and dining.Home features 4 bedrooms, 3 bathrooms. Stainless steel appliances, granite countertop, tons of upgrades!
Elementary School | Middle School | High School |
---|---|---|
Cartwright School Elementary School | Cartwright School Middle School | Trevor Browne High School |
Price History | |
---|---|
3/20/2021 | Listed $288,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Woodside Homes |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Cartwright School |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool, Gated Community |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Trevor Browne High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P31 |
Middle School | Cartwright School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Tile |
School District | 083 - Cartwright Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VILLAGES AT WESTRIDGE PARK CONDOMINIUM |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2014 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 1848.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 796.00 |
---|---|
Public Remarks | 1 owner 2014 built beautiful 2 story home in a gated community. Great starter home or investment. Easy access to the freeways, shopping and dining.Home features 4 bedrooms |
Approx Lot SqFt | 2140.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Common, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool