






























Property Attributes
- MLS#6209428
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaWoodland Springs
- NeighborhoodWoodland Springs
- Zip85251
- Style
- Year Built1972
- Taxes365
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size89 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Updated, move-in ready 2BR/2BTH, 2nd floor condo w/no upstairs neighbor condo near Old Town Scottsdale boasts loads of nature light on top of bright neutral tones, vaulted ceilings, plank-style laminate flooring & private balcony surrounded by Woodland Springs community's mature landscaping, pool/spa w/clubhouse, tennis courts, BBQ area, & community laundry with easy access to L-202, L-101, Old Town Scottsdale, ASU, Sky Harbor Airport, Papago Park, Phoenix Zoo, Desert Botanical Garden, Spring Training ball parks, Scottsdale Fashion Square and scores of dining & entertainment venues.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
3/19/2021 | Listed $190,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Hohokam Elementary School |
Features | Community Pool |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 306.25 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WOODLAND SPRINGS |
Tax Year | 2020 |
Unit Number | L204 |
Utilities | SRP |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 864.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 250.00 |
---|---|
Public Remarks | Updated, move-in ready 2BR/2BTH, 2nd floor condo w/no upstairs neighbor condo near Old Town Scottsdale boasts loads of nature light on top of bright neutral tones, vaulted ceilings |
Approx Lot SqFt | 89.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Model | 2 Bedroom |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool