
Property Attributes
- MLS#6318927
- TypePending
- CountyMARICOPA
- CityGoodyear
- AreaAlicante
- NeighborhoodAlicante
- Zip85395
- StyleRanch
- Price$ 596,090
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2528
- Lot Size10,200 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand NEW energy-efficient home! Finally put everything in its place with spacious walk-in closets in each of the five bedrooms included in this single-story. In the kitchen, the sprawling island overlooks the great room, dining area and adjacent covered patio with man cave options. Last chance to own at Alicante at Sedella, one of the last communities in the highly-desirable Sedella masterplan. This gated retreat features oversized homesites, primary bathroom options, indoor/outdoor living upgrades and RV garages & RV parking on select homesites. Each energy-efficient home comes standard with features that go beyond helping you save on utility bills--they allow your whole family to live better and breathe easier too.
Elementary School | Middle School | High School |
---|---|---|
Belen Soto Elementary School | Verrado Middle School | Verrado High School |
Price History | |
---|---|
11/9/2021 | Listed $596,090 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
---|---|
Builder | Meritage Homes |
City | Goodyear |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | From I-10: Take HWY 303 north and exit at Indian School Rd. Turn left on Indian School Rd and continue for approximately 1.5 miles. Then turn right onto N Sedella Parkway. Turn right onto Campbell Ave |
Elementary School | Belen Soto Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture, Multi-Zones |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Geo Lat | 33.502321 |
Geo Lon | -112.445421 |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Verrado High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | P27 |
Middle School | Verrado Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 235.80 |
Property Type | A |
Public Remarks | Brand NEW energy-efficient home! Finally put everything in its place with spacious walk-in closets in each of the five bedrooms included in this single-story. In the kitchen |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | Meadowbrook |
Subdivision | Alicante |
Tax Municipality | Goodyear |
Tax Year | 2020 |
Taxes | 0.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Dual Flush Toilet, Engy Star Ht Wtr Htr, Gas Hot Water Heater, Low Flow Fixtures |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2528.00 |
---|---|
Parcel Number | 577.00 |
Approx Lot SqFt | 10200.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Yrd Wtring Sys Front |
Model | Bailey |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool