
Property Attributes
- MLS#6326895
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- AreaCoyote Ridge
- NeighborhoodCoyote Ridge
- Zip85326
- Style
- Price$ 404,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size6,000 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand NEW energy-efficient home ready August 2022! The expansive great room of the Mason is perfect for movie nights or watching the big game with friends. Espresso cabinets with hardware, dusty white granite countertops, stone-look tile flooring and warm beige carpet in our Calm package. With convenient access to the I-10, Coyote Ridge provides easy access to schools, major employers, shopping, dining and entertainment. This community will feature family-friendly amenities, including ping-pong tables and a cornhole court. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Inca Elementary School | Inca Elementary School | Youngker High School |
Price History | |
---|---|
12/1/2021 | Listed $362,990 |
General Features
Assoc Rules | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
---|---|
Builder | Meritage Homes |
City | Buckeye |
Construction | Frame - Wood, Low VOC Insulation, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | West on I10. Exit S Verrado Way, go south. Right on Yuma and Coyote Ridge on left. |
Elementary School | Inca Elementary School |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.434635 |
Geo Lon | -112.53062 |
HOA Fee | 98.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Youngker High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | Q25 |
Middle School | Inca Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 221.06 |
Property Type | A |
Public Remarks | Brand NEW energy-efficient home ready August 2022! The expansive great room of the Mason is perfect for movie nights or watching the big game with friends. Espresso cabinets with hardware |
Roof | Tile |
School District | 033 - Buckeye Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 223rd |
Subdivision | Coyote Ridge |
Tax Municipality | Buckeye |
Tax Year | 2020 |
Taxes | 0.80 |
Utilities | APS |
Water | City Water |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Wall Oven(s) |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1832.00 |
---|---|
Parcel Number | 784.00 |
Approx Lot SqFt | 6000.00 |
Const - Finish | Low VOC Paint, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Dirt Back, Natural Desert Front, Yrd Wtring Sys Front |
Model | Mason |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool